2021 Handicap Averages and Most Improved

Everyone in the MACC program runs in ability classes. Our intent is that racers in each class are of similar ability, to keep things competitive and interesting. A handicap system is used to determine when a racer should move to a different class.

Handicap Averages

Here are everyone's handicaps as of January 24, after race 2.

A new handicap page is posted after each of the four weekends in the 2021 season. All handicap pages for the season can be accessed from the racing results page.

Bib   Racer                   Club  Class Min  Max    GS    SL
3     Kurt Adams              SD    SVE1M 15    28    18.10 18.32
153   Ryan Allen              XX    E2M   25    38          33.76
158   Mike Allen              RN    SVAM  35    48    43.69 53.89
134   Mike Altenburg          TB    SVE2M 25    38    35.29 42.16
18    Kermit Anderson         SD    EM    0     18    10.12 8.52
221   Steve Anderson          SD    SVE2M 25    38    38.52 38.28
14    Gregory Bast            SW    EM    0     18    16.30 13.98
16    Daniel Bates            TO    VE2M  25    38    31.65 35.80
17    Kathy Bauer             TR    VE2W  35    48    47.40 43.88
138   Vincent BENIVEGNA       TO    VE2M  25    38    26.25 32.27
19    Susan Benivegna         TO    BW    60    80    75.21 65.17
141   Bob Bettman             TR    SVE1M 15    28    19.87 17.21
61    M Bettman Beecher       TR    E2M   25    38    31.13 33.60
139   GARY BLOODWORTH         SN    SVCM  60    80    77.68 74.38
20    Ryan Bloodworth         SN    E2M   25    38    31.24 36.31
197   Ray Blythe              SW    SVE2M 25    38    33.13 38.62
23    Jeffery Burnette        TB    E2M   25    38    27.22 34.28
130   Brittany Butler         JD    AW    45    64    46.16 55.55
5     FOSTER BUTLER           JD    E1M   15    28    19.35 26.87
142   Dave Carrico            TR    SVAM  35    48    51.29 49.65
21    Kathy Carrico           TR    VAW   45    64    66.21 61.24
4     Alexandra Carrico       TR    EW    0     28    25.73 26.56
69    Nicholas Carrico        TR    EM    0     18    7.45  6.03
127   Abigal Checkley         XX    E1W   25    38    24.48 15.58
131   Natalie Checkley        XX    E1W   25    38    13.23 13.60
43    Nicholas Chiappetta     TO    E1M   15    28    20.42 16.52
25    Jacek Cholewicki        TO    E1M   15    28    22.13 20.23
95    Brendan Clancy          SD    EM    0     18    7.31  7.95
26    Diane Clark-Finkel      SW    VE2W  35    48    42.07 36.59
33    Steve Coatney           AA    SVE2M 25    38    51.24 51.02
128   Joe Connelly            TO    CM    60    80    59.44 64.07
143   David Corcoran          SN    SVBM  45    64    54.78 63.06
176   Michael Cox             TO    VE2M  25    38    36.74 46.94
151   Alfred Cureau           JD    CM    60    80    64.99 67.46
146   Chip Dayton             SW    E2M   25    38    32.05 40.99
204   Rick Discher            SD    DM    75    1000  97.02 90.97
28    Brian Dusina            TB    SVAM  35    48    35.30 43.42
226   Brian Finkel            SW    BM    45    64    60.41 66.29
199   Steven Foradori         TB    BM    45    64    63.56 66.98
125   Doug Gilmour            TB    AM    35    48    35.92 44.92
      Sherrie Glas            TR    EW    0     28    14.28 13.73
190   James Green             SW    CM    60    80    59.17 57.71
39    Janie Guiliani          TB    E1W   25    38    35.45 35.47
126   Olivia Guzzardo         XX    EW    0     28    13.29 14.88
232   Tom Hicks               TR    EM    0     18    16.57 22.82
100   Michael Hietbrink       TR    E1M   15    28    25.57
15    Jenessa Hilger          SD    EW    0     28    24.38 24.04
6     Drew Hilger             SD    EM    0     18    8.86  6.64
7     Grant Hilger            SD    EM    0     18    13.66
109   Marlene Hoeft           SW    BW    60    80    86.52 75.24
207   Greg Hoeft              AA    VE2M  25    38    37.44 40.77
41    Suzanne Holmes          RN    VE2W  35    48    44.58 41.33
42    Jim Hoppenrath          TR    AM    35    48    37.99 36.88
122   Shawn Hughes            AA    VE2M  25    38    29.21 32.65
222   Mike Jablonski          TB    SVBM  45    64    60.58 64.12
44    zachary jablonski       TB    EM    0     18    17.90 14.34
116   Jason Kanakry           TR    EM    0     18    15.51 16.08
104   Andrew Kerbrat          SW    E2M   25    38    36.43 30.90
49    Gary Konsza             SD    SVE1M 15    28    22.34 21.83
217   Todd Lau                SN    E2M   25    38    43.05 35.33
51    Art LeVasseur           SN    BM    45    64    55.03 54.83
83    Dana Lewis              SN    AW    45    64    50.04 61.45
159   Domenic Mazzenga        SN    SVCM  60    80    94.92 93.00
161   Nick Mazzenga           SN    E2M   25    38    39.26
      Will Meade              SD    EM    0     18    7.99  4.45
85    Michal Meissner         TR    AM    35    48    38.17 25.32
89    Denise Miller           TR    VAW   45    64    61.39 59.75
108   Janette Milne           TO    BW    60    80    80.94 79.81
55    Robert Milne            TO    AM    35    48    41.08 48.15
205   Todd Newman             AA    BM    45    64    70.10 64.40
166   Brian Onnela            TR    SVE1M 15    28    18.81 19.60
167   Alan Osterdale          AA    CM    60    80    84.61 101.24
65    Avery Parlin            XX    E1W   25    38    32.62 37.17
170   Dennis Parrott          TB    BM    45    64    67.96 60.81
74    Grace Patti             SW    DW    90    1000  136.08125.20
64    jamie pawelek           TB    BM    45    64    59.53 80.87
60    Bill Perlmutter         TR    SVE2M 25    38    39.87 39.33
171   Joseph Pioch            SW    CM    60    80    115.1793.67
228   Steve Pirie             TR    EM    0     18    7.87
38    Mallory Reader          SD    EW    0     28    22.21 22.29
62    Rob Reader              SD    SVE1M 15    28    27.43 30.43
174   MobyMick Serafinski     TR    BM    45    64    65.62 53.77
97    Curtis_Jr Sharif        JD    AM    35    48    39.49 31.29
70    Jeff Sitko              SW    E1M   15    28    18.21 18.26
71    David Smith             SD    SVE1M 15    28    22.77 18.28
154   Patrick Smithbauer      TB    SVBM  45    64    57.78 57.90
225   Joseph Smyk             AA    SVAM  35    48    54.49 52.11
92    Scott Soucie            TB    AM    35    48    40.41 42.80
179   Richard Steele          AA    SVAM  35    48    51.38 48.45
73    Sandra stober           TO    VE2W  35    48    40.25 46.27
103   David Tomasik           AA    EM    0     18    17.57 13.19
75    Ginnie Uhley            TR    VE2W  35    48    53.48 51.37
183   Rick Van Houdt          TR    SVBM  45    64    52.66 53.97
78    Chuck White             SW    AM    35    48    43.16 47.52
79    Laura White             SD    VE2W  35    48    38.39 41.46
90    Chris Williams          SN    AM    35    48    39.62 42.50

More 2021 Season Results

Handicap Data | Upgrades
Team Results | Team Details

MACC Handicaps

A handicap system is used to place MACC racers in appropriate ability classes, and to determine when racers should upgrade or downgrade to different classes.

MACC Class definitions
Handicap Calculations (pt 1)
Handicap Calculations (pt 2)
Handicap Theory (PDF)