Team Standings for 2021

Each team accumulates points for a race based on an average of the team members gaining the most points. For large teams, at least 40% of the team members are used. For smaller teams, a minimum of 4 racers are used for Saturday and Sunday races at Boyne; for other races a minimum of 3 racers are used. See the rules for details.

At the end of the season, Mark II awards are engraved with the winning team names.

Team standings are listed in separate PDF files for slalom, giant slalom, and overall.

Here is the detailed report, listing each racer's contribution to the team, and following are the results for overall, slalom, and GS.

Congratulations Skiwis (overall and GS) and Snow Drifters (SL)!

Final Results (March 18, 2021):

More 2021 Season Results

Handicap Data | Upgrades
All Races | World Cup | Handicaps
Place Team                  Overall     1     2     3     4     5     6     7     8     9    10
1     Skiwis                  19.32 15.00 20.75 19.50 18.25 21.00 16.40 21.80 18.75 21.00 20.75
2     Snow Drifters           18.51 20.80 19.40 18.40 20.00 16.80 16.60 17.80 20.75 18.20 16.40
3     Team Rust               18.35 18.12 19.14 18.83 16.85 18.66 20.83 16.57 17.33 18.00 19.14
4     Toledo                  17.97 17.50 16.75 17.75 16.75 18.50 18.75 18.00 18.75 18.50 18.50
5     Thunderbirds            17.55 21.00 18.25 14.25 20.00 20.00 19.25 13.75 16.00 17.75 15.25
6     Skiniks                 14.90 16.00 13.25 14.75 17.75 12.00 16.25 13.75 17.50 12.50 15.33
7     Ann Arbor Ski Club      12.56 13.00 10.75 15.00 15.00 15.00 10.50 11.50 11.25 10.00 13.66
8     Jim Dandy Ski Club      9.16  14.00 9.50  5.00  5.00  12.00 8.50  11.00 4.25  10.75 11.66
9     Renegades               3.19  2.75  4.75              2.66  3.00  3.00  3.00

Slalom
Place Team                  Overall     1     2     3     4     5     6     7     8     9    10
1     Snow Drifters           19.18       19.40       20.00       16.60       20.75
2     Team Rust               18.54       19.14       16.85       20.83       17.33
3     Skiwis                  18.53       20.75       18.25       16.40       18.75
4     Thunderbirds            18.37       18.25       20.00       19.25       16.00
5     Toledo                  17.75       16.75       16.75       18.75       18.75
6     Skiniks                 16.18       13.25       17.75       16.25       17.50
7     Ann Arbor Ski Club      11.87       10.75       15.00       10.50       11.25
8     Jim Dandy Ski Club      6.81        9.50        5.00        8.50        4.25
9     Renegades               3.58        4.75                    3.00        3.00

Giant Slalom
Place Team                  Overall     1     2     3     4     5     6     7     8     9    10
1     Skiwis                  19.84 15.00       19.50       21.00       21.80       21.00 20.75
2     Team Rust               18.22 18.12       18.83       18.66       16.57       18.00 19.14
3     Toledo                  18.12 17.50       17.75       18.50       18.00       18.50 18.50
4     Snow Drifters           18.06 20.80       18.40       16.80       17.80       18.20 16.40
5     Thunderbirds            17.00 21.00       14.25       20.00       13.75       17.75 15.25
6     Skiniks                 14.05 16.00       14.75       12.00       13.75       12.50 15.33
7     Ann Arbor Ski Club      13.02 13.00       15.00       15.00       11.50       10.00 13.66
8     Jim Dandy Ski Club      10.73 14.00       5.00        12.00       11.00       10.75 11.66
9     Renegades               2.80  2.75                    2.66        3.00