Note: The MACC classes go from 1 to 7 and are described on our MACC Ability Classes page.
March 3, 2026. Updated to show banquet and Cantor Cup details.
2026 MACC Schedule
| Week | Race | Date | What | Where | Start Time | Course | Classes and Start Order |
| 1 | 1 | 1/10/26 | GS | Superbowl | 11:30 AM | 1 | 2W 4W 5W 2M 3MV 3M 5M |
| 1:30 PM | 2 | 3W 6W 7W 1 4M 6M 7M | |||||
| Awards | Snowflake | 4:00 PM | |||||
| 2 | 1/11/26 | SL | Superbowl | 10:30 AM | 2 | 3W 6W 7W 1 4M 6M 7M | |
| 1:00 PM | 1 | 2W 4W 5W 2M 3MV 3M 5M | |||||
| 2 | 3 | 1/24/26 | SL | Superbowl | 10:30 AM | 1 | 4W 5W 2M 3MV 3M 5M |
| 1:00 PM | 2 | 2W 3W 6W 7W 1 4MV 4M 6M 7M | |||||
| Awards | Snowflake | 4:00 PM | |||||
| 4 | 1/25/26 | GS | Superbowl | 10:30 AM | 2 | 2W 3W 6W 7W 1 4MV 4M 6M 7M | |
| 1:00 PM | 1 | 4W 5W 2M 3MV 3M 5M | |||||
| 3 | 5 | 2/6/26 | SGS | North Boyne | 10:30 AM | 1 | 4W 5W 2M 3MV 3M 5M |
| 1:00 PM | 2 | 2W 3W 6W 7W 1 4MV 4M 6M 7M | |||||
| Awards | Snowflake | 4:00 PM | |||||
| 6 | 2/7/26 | SL | North Boyne | 10:30 AM | 2 | 2W 3W 6W 7W 1 4MV 4M 6M 7M | |
| 1:00 PM | 1 | 4W 5W 2M 3MV 3M 5M | |||||
| Awards | Snowflake | 4:00 PM | |||||
| 7 | 2/8/26 | GS | North Boyne | 10:30 AM | 1 | 4W 5W 2M 3MV 3M 5M | |
| 1:00 PM | 2 | 2W 3W 6W 7W 1 4MV 4M 6M 7M | |||||
| 4 | 8 | 2/21/26 | SL | North Boyne | Cancelled |
||
| Awards | Snowflake | 4:00 PM | |||||
| 9 | 2/22/26 | GS | North Boyne | 10:30 AM | 1 | 4W 5W 2M 3MV 3M 5M | |
| 1:00 PM | 2 | 2W 3W 6W 7W 1 4MV 4M 6M 7M | |||||
| 5 | 10 | 3/6/26 | SL | Superbowl | 10:30 AM | 2 | 2W 3W 6W 7W 1 4MV 4M 6M 7M |
| 1:00 PM | 1 | 4W 5W 2M 3MV 3M 5M | |||||
| Awards | Snowflake | 4:00 PM | |||||
| 11 | 3/7/26 | GS | Superbowl | 10:30 AM | 1 | 4W 5W 2M 3MV 3M 5M | |
| 1:00 PM | 2 | 2W 3W 6W 7W 1 4MV 4M 6M 7M | |||||
| Banquet | Vienna Ballroom, Grand Lodge |
6:00 PM 7:00 PM 8:00 PM |
Doors open Dinner Awards |
||||
| 12 | 3/8/26 | Cantor Cup Super Combined |
Superbowl | 10:30 AM | 2 | 2W 3W 6W 7W 1 4MV 4M 6M 7M | |
| 12:30 PM | 1 | 4W 5W 2M 3MV 3M 5M | |||||
| Awards | Othmar | ASAP | |||||