2026 Handicap Averages and Most Improved

Everyone in the MACC program runs in ability classes. Our intent is that racers in each class are of similar ability, to keep things competitive and interesting. A handicap system is used to determine when a racer should move to a different class.

Handicap Averages

A new handicap page is posted after each of the weekends in the season. All handicap pages for the season can be accessed from the racing results page.

Bib   Racer                   Club  Class Min  Max    GS    SL
3     Kurt Adams              SD    2M    8     21    19.57 14.46
134   Mike Altenburg          TB    4MV   30    48    38.91 42.37
221   Steven Anderson         SD    3MV   18    34    29.74 28.07
14    Gregory Bast            SW    2M    8     21    16.56 11.71
16    Daniel Bates            TO    3MV   18    34    30.27 29.94
138   Vincent Benivegna       TO    3MV   18    34    24.14 23.09
141   Bob Bettman             TR    2M    8     21    18.92 14.75
237   Mason Bettman           TR    3M    18    34    20.34 18.73
20    Ryan Bloodworth         SN    3M    18    34    23.93 30.29
197   Raymond Blythe          SW    4MV   30    48    36.80 36.99
142   Dave Carrico            TR    5M    44    65    54.44 51.52
21    Kathy Carrico           TR    5W    44    65    53.96 50.46
4     Alexandra Carrico       TR    3W    18    34    18.24 21.33
69    Nick Carrico            TR    1     -1000 11    7.51  6.21
225   Jacek Cholewicki        TO    3MV   18    34    27.31 26.36
26    Diane Clark-Finkel      SW    4W    30    48    35.48 31.48
143   David Corcoran          SN    6M    60    83    61.75 75.87
176   Michael cox             TO    4MV   30    48    37.71 41.16
151   Alfred Cureau           SW    6M    60    83    62.35 65.94
243   Chip Dayton             SW    4M    30    48    41.60 43.86
88    Wayne Drier             TR    4MV   30    48    34.05 31.52
98    Cindy Drier             TR    4W    30    48    34.57 38.42
28    Brian Dusina            TB    4MV   30    48    33.46 35.84
226   Brian Finkel            SW    4MV   30    48    39.70 41.58
199   Steven Foradori         TB    5M    44    65    47.36 51.43
32    Jim Geisling            TR    4MV   30    48    42.94 39.04
100   Sherrie Glas            TR    2W    8     21    19.29 16.59
7     David Hall              TR    2M    8     21    15.84 11.63
144   Mike Hietbrink          TR    3M    18    34    29.15
15    Jenessa Hilger          SD    3W    18    34    20.76 20.69
6     Drew Hilger             SD    1     -1000 11    12.01 6.48
42    Jim Hoppenrath          TR    4MV   30    48    32.64 33.75
11    Shawn Hughes            AA    3MV   18    34    23.74 30.24
218   Zachary Jablonski       TB    Q                 13.70 11.30
222   Mike Jablonski          TB    6M    60    83    70.08
149   Andrew Kerbrat          SW    3M    18    34    28.05 24.66
49    Gary Konsza             SD    3MV   18    34    26.34 25.47
162   Cliff Langdon           TO    2M    8     21    19.81 17.11
217   Todd Lau                SN    4M    30    48    34.86 35.74
35    Art LeVasseur           SN    5M    44    65    44.46 49.85
83    Dana Lewis              SN    4W    30    48    29.67 42.70
160   Keli  Mazzenga          SN    Q                 187.28106.47
161   Nick Mazzenga           SN    3M    18    34    32.77 34.91
1M    Will Meade              SD    1     -1000 11    8.09  0.03
215   Brad Mitchell           TO    Q                 43.28 44.79
166   Brian Onnela            TR    3MV   18    34    19.75 21.44
167   Alan Osterdale          AA    6M    60    83    65.92 70.55
1W    Avery Parlin            SN    2W    8     21    17.31 16.25
170   Dennis Parrott          TB    5M    44    65    58.33 58.76
132   SUSAN PEARL-GEISLING    TR    7W    78    103   81.72 91.59
133   Bill Perlmutter         TR    4MV   30    48    47.09 45.90
171   Joseph Pioch            SW    6M    60    83    76.63 81.55
135   Samantha Sayers         TO    3W    18    34    28.15 32.39
236   Spyder Sayers           TO    Q                 34.73 36.23
67    Mike Sayers             TO    3MV   18    34    45.40
70    Jeffrey Sitko           SW    2M    8     21    13.58 17.76
136   David Smith             SD    2M    8     21    20.46 15.81
229   Kevin Smith             SW    Q                 27.72
33    GInnie Uhley            TR    5W    44    65    48.96 46.31
183   Rick Van Houdt          TR    4MV   30    48    41.76 40.48
150   Mark Warren             TO    3MV   18    34    22.69 20.78
2     Laura White             SD    4W    30    48    39.66 39.68
78    Chuck White             SW    4MV   30    48    32.00 41.05
139   Christopher Williams    SN    4M    30    48    35.47 34.74
81    Paul Williams           SN    3MV   18    34    25.12 30.60
48    Liliyana Wolberg        SW    3W    18    34    25.17 22.04
93    s woodford-stober       TO    4W    30    48    39.26 36.59

Most Improved Formula

Handicap is defined as the percent your time is longer than a reference racer with zero par time. That is, HC = 100*(your_time - par_time)/par_time.

If we subtract your old handicap from your new handicap, that gives us the change in the percent that your times are longer than the zero par time. We want the change relative to your old time, not the par time, so we divide by the factor (1 + HC_old/100), which is the ratio of your old time to the par time.

And that's how we get the magic formula:
% improvement = (HC_new - HC_old)/(1 + HC_old/100)

More 2026 Season Results

Handicap Data | Upgrades
Team Results | Team Details

MACC Handicaps

A handicap system is used to place MACC racers in appropriate ability classes, and to determine when racers should upgrade or downgrade to different classes.

MACC Class definitions
Handicap Calculations (pt 1)
Handicap Calculations (pt 2)
Handicap Theory (PDF)