2021 Handicap Averages, Pre-Season

Here are everyone's handicaps as of January 23, 2021, just before the first race. These are based on the results at the end of the 2020 season, with any results prior to the 2019 season removed. These show racers who are registered for 2021 who also participated in the 2020 season. Racers new to 2021 are not listed.

Bib   Racer                   Club  Class Min  Max    GS    SL
3     Kurt Adams              SD    SVE1M 15    28    18.84 21.14
158   Mike Allen              RN    SVAM  35    48    43.69 53.56
134   Mike Altenburg          TB    SVE2M 25    38    35.29 42.16
18    Kermit Anderson         SD    EM    0     18    9.97  8.52
221   Steve Anderson          SD    SVE2M 25    38    38.52 38.28
14    Gregory Bast            SW    EM    0     18    15.82 13.56
16    Daniel Bates            TO    VE2M  25    38    32.43 35.78
17    Kathy Bauer             TR    VE2W  35    48    47.65 44.59
138   Vincent BENIVEGNA       TO    VE2M  25    38    27.22 34.78
19    Susan Benivegna         TO    BW    60    80    78.58 64.21
141   Bob Bettman             TR    SVE1M 15    28    21.22 18.43
139   GARY BLOODWORTH         SN    SVCM  60    80    77.68 74.38
20    Ryan Bloodworth         SN    E2M   25    38    34.01 36.27
197   Ray Blythe              SW    SVE2M 25    38    33.13 38.62
23    Jeffery Burnette        TB    E2M   25    38    29.87 37.24
5     FOSTER BUTLER           JD    E1M   15    28    20.42 27.19
142   Dave Carrico            TR    SVAM  35    48    52.36 49.29
21    Kathy Carrico           TR    VAW   45    64    68.20 62.78
4     Alexandra Carrico       TR    EW    0     28    23.33 24.82
69    Nicholas Carrico        TR    EM    0     18    7.61  6.03
43    Nicholas Chiappetta     TO    E1M   15    28    19.87 16.34
25    Jacek Cholewicki        TO    E1M   15    28    21.64 19.95
26    Diane Clark-Finkel      SW    VE2W  35    48    41.58 37.38
33    Steve Coatney           AA    SVE2M 25    38    51.24 51.02
128   Joe Connelly            TO    CM    60    80    62.42 63.53
143   David Corcoran          SN    SVBM  45    64    56.89 63.63
176   Michael Cox             TO    VE2M  25    38    35.86 48.43
151   Alfred Cureau           JD    CM    60    80    65.96 67.46
146   Chip Dayton             SW    E2M   25    38    33.30 39.03
204   Rick Discher            SD    DM    75    1000  97.81 91.73
28    Brian Dusina            TB    SVAM  35    48    35.30 45.32
226   Brian Finkel            SW    BM    45    64    63.91 69.01
199   Steven Foradori         TB    BM    45    64    67.24 67.34
125   Doug Gilmour            TB    AM    35    48    37.24 45.76
      Sherrie Glas            TR    EW    0     28    13.48 14.42
39    Janie Guiliani          TB    E1W   25    38    35.15 35.19
232   Tom Hicks               TR    EM    0     18    16.05 23.17
100   Michael Hietbrink       TR    E1M   15    28    24.39
15    Jenessa Hilger          SD    EW    0     28    22.95 21.89
6     Drew Hilger             SD    EM    0     18    9.68  6.84
7     Grant Hilger            SD    EM    0     18    13.66
109   Marlene Hoeft           SW    BW    60    80    86.52 75.24
207   Greg Hoeft              AA    VE2M  25    38    38.46 42.01
41    Suzanne Holmes          RN    VE2W  35    48    42.32 41.82
42    Jim Hoppenrath          TR    AM    35    48    38.25 38.52
122   Shawn Hughes            AA    VE2M  25    38    31.82 32.92
222   Mike Jablonski          TB    SVBM  45    64    58.55 64.60
44    zachary jablonski       TB    EM    0     18    17.90 14.34
116   Jason Kanakry           TR    EM    0     18    15.85 16.08
104   Andrew Kerbrat          SW    E2M   25    38    40.11 33.44
49    Gary Konsza             SD    SVE1M 15    28    22.74 22.49
217   Todd Lau                SN    E2M   25    38    50.18 34.84
51    Art LeVasseur           SN    BM    45    64    55.00 53.50
83    Dana Lewis              SN    AW    45    64    52.74 62.46
159   Domenic Mazzenga        SN    SVCM  60    80    94.92 93.00
161   Nick Mazzenga           SN    E2M   25    38    39.66
      Will Meade              SD    EM    0     18    9.26  4.86
89    Denise Miller           TR    VAW   45    64    61.39 59.75
108   Janette Milne           TO    BW    60    80    80.13 79.81
55    Robert Milne            TO    AM    35    48    39.05 48.15
205   Todd Newman             AA    BM    45    64    72.23 63.61
166   Brian Onnela            TR    SVE1M 15    28    18.77 21.37
167   Alan Osterdale          AA    CM    60    80    85.62 101.24
170   Dennis Parrott          TB    BM    45    64    66.63 58.41
74    Grace Patti             SW    DW    90    1000  141.61118.98
64    jamie pawelek           TB    BM    45    64    58.69 80.87
60    Bill Perlmutter         TR    SVE2M 25    38    41.05 41.76
171   Joseph Pioch            SW    CM    60    80    115.1793.67
38    Mallory Reader          SD    EW    0     28    24.30 23.94
62    Rob Reader              SD    SVE1M 15    28    27.43 30.43
174   MobyMick Serafinski     TR    BM    45    64    65.62 53.77
70    Jeff Sitko              SW    E1M   15    28    19.12 18.19
71    David Smith             SD    SVE1M 15    28    22.66 18.15
154   Patrick Smithbauer      TB    SVBM  45    64    57.32 57.03
92    Scott Soucie            TB    AM    35    48    39.70 44.30
179   Richard Steele          AA    SVAM  35    48    50.39 48.45
73    Sandra stober           TO    VE2W  35    48    40.25 46.27
103   David Tomasik           AA    EM    0     18    16.43 13.26
75    Ginnie Uhley            TR    VE2W  35    48    53.38 50.24
183   Rick Van Houdt          TR    SVBM  45    64    51.12 55.08
78    Chuck White             SW    AM    35    48    44.63 52.22
79    Laura White             SD    VE2W  35    48    37.73 42.16
90    Chris Williams          SN    AM    35    48    38.99 42.16

More 2021 Season Results

Handicap Data | Upgrades
Team Results | Team Details

MACC Handicaps

A handicap system is used to place MACC racers in appropriate ability classes, and to determine when racers should upgrade or downgrade to different classes.

MACC Class definitions
Handicap Calculations (pt 1)
Handicap Calculations (pt 2)
Handicap Theory (PDF)