2020 Handicap Averages, Pre-Season

Here are everyone's handicaps as of January 11, 2020, just before the first race. These are based on the results at the end of the 2019 season, with any results prior to the 2018 season removed. Of course, these show racers who participated in the 2019 season. Racers new to 2020 are not listed.

An adjustment was made to the slalom handicaps to bring them closer to the GS handicaps.

Bib   Racer                   Club  Class Min  Max    GS    SL
3     Kurt Adams              SD    SVE1M 15    28    19.89 21.56
134   Mike Altenburg          TB    VAM   35    48    38.25 41.35
18    Kermit Anderson         SD    EM    0     18    11.82 11.21
221   Steve Anderson          SD    SVE2M 25    38    38.83 36.38
96    Mark Arthurs            SD    VE1M  15    28    21.47 18.70
218   Michael Ault            TO    SVBM  45    64    63.12 75.48
14    Gregory Bast            SW    EM    0     18    15.37 14.38
16    Daniel Bates            TO    VE1M  15    28    28.96 29.01
17    Kathy Bauer             TR    VE2W  35    48    45.97 48.38
138   Vincent Benivegna       TO    VE2M  25    38    27.77 34.00
19    Susan Benivegna         TO    BW    60    80    71.95 64.84
139   Gary Bloodworth         SN    SVCM  60    80    77.68 74.38
20    Ryan Bloodworth         SN    E2M   25    38    35.73 40.26
83    Dana Bloodworth         SN    AW    45    64    55.86 56.98
197   Ray Blythe              SW    SVE2M 25    38    30.92 38.65
140   Howard Bouwens          TR    VBM   45    64    65.86 58.56
23    Jeffery Burnette        TB    E2M   25    38    32.29 39.19
5     Foster Butler           JD    VE1M  15    28    21.96 29.59
142   David Carrico           TR    SVAM  35    48    51.21 44.66
21    Kathy Carrico           TR    VAW   45    64    64.81 64.31
4     Alexandra Carrico       TR    EW    0     28    23.69 24.41
69    Nick Carrico            TR    EM    0     18    9.39  9.53
86    Renee Cherette          TR    VAW   45    64    59.87
43    Nicholas Chiappetta     TO    E1M   15    28    26.45 19.91
84    Barbara Chiappetta      TO    CW    75    96    156.28105.81
25    Jacek Cholewicki        TO    VE1M  15    28    21.92 19.92
26    Diane Clark-Finkel      SW    VE2W  35    48    43.27 40.86
33    Steve Coatney           AA    SVE2M 25    38    43.95 45.50
128   Joseph Connelly         TO    CM    60    80    70.20 68.19
27    Joe Conway              AA    DM    75    1000  91.48 97.87
143   David Corcoran          SN    SVBM  45    64    57.34 70.64
176   Michael Cox             TO    VE2M  25    38    30.76 51.30
151   Alfred Cureau           JD    CM    60    80    69.18 63.98
146   Chip Dayton             SW    E2M   25    38    33.26 38.16
204   Rick Discher            SD    DM    75    1000  93.95 100.69
28    Brian Dusina            TB    SVAM  35    48    43.11 44.74
148   Arthur Ellwanger        TB    SVBM  45    64    62.22 59.07
226   Brian Finkel            SW    VCM   60    80    72.61 77.62
199   Steven Foradori         TB    SVCM  60    80    70.99 76.25
32    Jim Geisling            TR    VE2M  25    38    46.32 43.58
34    SUSAN GEISLING          TR    CW    75    96    91.96 95.93
35    Jackie Giles            TR    E1W   25    38    35.76 36.40
80    Brendan Gimby           AA    E2M   25    38    28.53 26.58
      Sherrie Glas            TR    EW    0     28    16.96 14.19
195   Dick Goodwin            SW    SVAM  35    48    49.79 55.63
99    T.j Graham              SN    EM    0     18    16.60 23.16
149   Pat Groves              TO    CW    75    96    114.32105.17
39    Janie Guiliani          TB    E1W   25    38    31.58 31.60
178   William Heckman         TB    E2M   25    38    33.83 37.41
100   Michael Hietbrink       TR    VE1M  15    28    24.99
15    Jenessa Hilger          SD    EW    0     28    25.35 25.69
      Drew Hilger             SD    EM    0     18    9.59  6.61
7     Grant Hilger            SD    EM    0     18    14.03
109   Marlene Hoeft           SW    BW    60    80    85.27 72.27
207   Greg Hoeft              AA    VAM   35    48    35.50 40.19
40    Camille Hoeft           SW    DW    90    1000  104.96106.32
41    Sue Holmes              RN    VE2W  35    48    43.10 44.06
22    Joel Holzknecht         TO    EM    0     18    11.28 10.99
42    Jim Hoppenrath          TR    VAM   35    48    39.76 41.45
122   Shawn Hughes            AA    VE2M  25    38    29.54 32.99
222   Mike Jablonski          TB    SVBM  45    64    57.34 63.48
116   Jason Kanakry           TR    EM    0     18    13.92 15.46
177   Thomas Kaznecki         SN    SVCM  60    80    211.16
47    Sue Kent                TR    CW    75    96    120.01105.86
104   Andrew Kerbrat          SW    E2M   25    38    38.74 39.69
156   Nick Koltoniak          TO    SVE2M 25    38    39.23 48.40
48    Debi Koltoniak          TO    BW    60    80    92.98 84.53
49    Gary Konsza             SD    SVE1M 15    28    21.79 21.18
162   Cliff Langdon           TO    VE1M  15    28    22.48 25.57
51    Art LeVasseur           SN    VBM   45    64    54.12 51.23
210   Timothy Loula           TB    SVE1M 15    28    30.53 31.24
113   Susie Mackens           TO    E1W   25    38    27.27 38.12
163   Jack Maynard            SN    SVBM  45    64    56.04 57.21
159   Domenic Mazzenga        SN    SVDM  75    1000  93.95 87.09
160   Keli Mazzenga           SN    DW    90    1000  99.52 76.65
161   Nick Mazzenga           SN    E2M   25    38    35.37 38.45
93    Doug Mcclelland         SD    VE1M  15    28    24.13 18.68
229   William Meade           SD    EM    0     18    11.65 7.01
89    Denise Miller           TR    VAW   45    64    60.17 60.15
55    Bob Milne               TO    AM    35    48    44.65 54.20
205   Todd Newman             AA    CM    60    80    67.36 59.49
52    Paul Nicholls           SD    VE2M  25    38    29.26 37.59
121   Patrick Okeefe          TR    SVAM  35    48    48.93 46.84
58    Lou Oles                TR    SVBM  45    64    56.28 59.04
166   Brian Onnela            TR    SVE1M 15    28    20.54 21.01
167   Alan Osterdale          AA    CM    60    80    85.75 88.95
170   Dennis Parrott          TB    VBM   45    64    59.16 61.70
64    jamie pawelek           TB    VBM   45    64    73.41 77.49
60    Bill Perlmutter         TR    SVE2M 25    38    39.19 44.08
171   Joe Pioch               SW    CM    60    80    95.85 88.50
82    John Pomerville         SD    VE1M  15    28    24.36 23.75
173   Scott Pyles             RN    SVE1M 15    28    28.33 27.98
62    Rob Reader              SD    SVE1M 15    28    29.27 29.06
65    Jack Riggs              SD    EM    0     18    14.19 15.74
68    Samantha Sayers         TO    E1W   25    38    27.06 28.17
174   Moby Mick Serafinski    TR    VBM   45    64    61.41 49.89
70    Jeff Sitko              SW    E1M   15    28    20.30 23.62
71    David C. Smith          SD    SVE1M 15    28    21.02 16.96
154   Patrick Smithbauer      TB    SVBM  45    64    57.67 53.24
92    Scott Soucie            TB    AM    35    48    45.04 48.94
179   Richard Steele          AA    SVAM  35    48    49.17 48.67
103   David Tomasik           AA    EM    0     18    16.72 14.97
75    Ginnie Uhley            TR    VE2W  35    48    49.60 48.98
183   Rick Van Houdt          TR    SVBM  45    64    55.85 56.74
76    Mark Warren             TO    E1M   15    28    21.21 20.88
77    MaryLynn Webster        TR    EW    0     28    22.15 18.02
78    Chuck White             SW    AM    35    48    44.87 53.51
79    Laura White             SD    VE2W  35    48    37.08 42.89
81    PAUL Williams           SN    SVE1M 15    28    26.85 27.01
90    Chris Williams          SN    VAM   35    48    38.64 41.64
185   Ron Zawlocki            SN    SVE2M 25    38    39.82 42.50

More 2020 Season Results

Handicap Data | Upgrades
Team Results | Team Details

MACC Handicaps

A handicap system is used to place MACC racers in appropriate ability classes, and to determine when racers should upgrade or downgrade to different classes.

MACC Class definitions
Handicap Calculations (pt 1)
Handicap Calculations (pt 2)
Handicap Theory (PDF)