Team Standings for 2020

Each team accumulates points for a race based on an average of the team members gaining the most points. For large teams, at least 40% of the team members are used. For smaller teams, a minimum of 4 racers are used for Saturday and Sunday races at Boyne; for other races a minimum of 3 racers are used. See the rules for details.

At the end of the season, Mark II awards are engraved with the winning team names.

Team standings are listed in separate PDF files for slalom, giant slalom, and overall.

Here is the detailed report, listing each racer's contribution to the team, and following are the results for overall, slalom, and GS.

March 7: Final results: Team Rust wins all: Slalom, GS, and Overall!

More 2020 Season Results

Handicap Data | Upgrades
All Races | World Cup | Handicaps
Place Team                  Overall     1     2     3     4     5     6     7     8     9    10    11
1     Team Rust               19.27 17.25 18.14 20.85 20.28 20.14 19.87 18.75 19.50 18.66 20.00 18.55
2     Snow Drifters           18.46 17.33 19.00 18.33 17.50 18.40 17.57 19.66 17.83 18.50 19.00 20.00
3     Toledo                  18.45 20.42 18.28 16.66 19.00 18.16 16.83 17.83 18.40 18.83 19.57 19.00
4     Thunderbirds            18.00 18.00 18.00 15.83 18.83 17.50 17.00 17.66 17.00 19.16 19.20 19.83
5     Skiwis                  17.95 18.20 18.40 19.50 16.75 19.50 19.25 19.00 18.00 16.25 15.60 17.00
6     Skiniks                 16.17 18.50 19.00 17.75 15.50 14.20 16.75 14.75 15.50 16.00 15.25 14.75
7     Ann Arbor Ski Club      13.33 16.50 16.25 12.00 13.75 12.66 12.00 10.75 15.50 15.25 11.00 11.00
8     Jim Dandy Ski Club      6.84  7.25  5.00  8.00  5.75  9.66  6.75  5.00  5.50  6.00  7.33  9.00
9     Renegades               3.36  3.75  2.75  4.75  2.25                          3.00  3.66

Slalom
Place Team                  Overall     1     2     3     4     5     6     7     8     9    10    11
1     Team Rust               19.67       18.14 20.85             19.87       19.50       20.00
2     Snow Drifters           18.34       19.00 18.33             17.57       17.83       19.00
3     Skiwis                  18.15       18.40 19.50             19.25       18.00       15.60
4     Toledo                  17.95       18.28 16.66             16.83       18.40       19.57
5     Thunderbirds            17.40       18.00 15.83             17.00       17.00       19.20
6     Skiniks                 16.85       19.00 17.75             16.75       15.50       15.25
7     Ann Arbor Ski Club      13.35       16.25 12.00             12.00       15.50       11.00
8     Jim Dandy Ski Club      6.51        5.00  8.00              6.75        5.50        7.33
9     Renegades               3.72        2.75  4.75                                      3.66

Giant Slalom
Place Team                  Overall     1     2     3     4     5     6     7     8     9    10    11
1     Team Rust               18.94 17.25             20.28 20.14       18.75       18.66       18.55
2     Toledo                  18.87 20.42             19.00 18.16       17.83       18.83       19.00
3     Snow Drifters           18.56 17.33             17.50 18.40       19.66       18.50       20.00
4     Thunderbirds            18.50 18.00             18.83 17.50       17.66       19.16       19.83
5     Skiwis                  17.78 18.20             16.75 19.50       19.00       16.25       17.00
6     Skiniks                 15.61 18.50             15.50 14.20       14.75       16.00       14.75
7     Ann Arbor Ski Club      13.31 16.50             13.75 12.66       10.75       15.25       11.00
8     Jim Dandy Ski Club      7.11  7.25              5.75  9.66        5.00        6.00        9.00
9     Renegades               3.00  3.75              2.25                          3.00